![]() |
Brand Name: | Dechang |
Model Number: | DC-CT001 |
MOQ: | 10 box |
Price: | Factory Price |
Packaging Details: | 50pcs/box 10box/export Carton |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Guaranteed Quality Creasing Matrix Manufacturers Creasing Matrix PVC Base 0.5*1.3
1. Features:
1). Finger-lift make operation more convenient, increasing efficiency
2). environment glue reduces the remaining after use.
3). unique precision engineered curved plastic shoulder on film base
2. Size:
0.2*1.0mm,0.3*0.6mm,0.3*0.8mm,0.3*1.0mm,
0.3*1.1-1.7mm,0.4*0.6mm,0.4*0.8mm,
0.4*1.0-1.7mm,0.4*1.9mm,0.4*2.1mm,
0.5*0.6mm,0.5*0.8mm,0.5*1.0-1.7mm,and etc.
3. Advantages:
1) Fast and exact matrix
2) Self adhesive steel based
3) Channel from hard plastic
Accurate positon ability, good glue material to ensure sticky ability
Complete range of size to ensure all kind of demand
Plastic material and pressboard material both available
Ordinary type and Finger lift type (for easy peel off the back)
Back width: normal 13mm or narrow 9mm
Length : 700mm/pcs
4. Normal Size for your choosen :
Creasing Matrix Sizes | ||||||||
T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) |
0.3*0.8 | 0.4*0.8 | 0.5*1.0 | 0.6*1.0 | 0.7*1.5 | 0.8*1.7 | 1.0*2.3 | 1.2*3.0 | 1.4*4.0 |
0.3*1.0 | 0.4*1.0 | 0.5*1.1 | 0.6*1.1 | 0.7*1.7 | 0.8*1.9 | 1.0*2.5 | 1.2*3.2 | 1.4*5.0 |
0.3* 1.1 | 0.4*1.1 | 0.5*1.2 | 0.6*1.2 | 0.7*1.9 | 0.8*2.1 | 1.0*2.7 | 1.2*3.5 | 1.4*6.0 |
0.3*1.2 | 0.4*1.2 | 0.5*1.3 | 0.6*1.3 | 1.7*2.1 | 0.8*2.3 | 1.0*3.0 | 1.2*4.0 | 1.4*7.0 |
0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.6*1.4 | 0.7*2.3 | 0.8*2.5 | 1.0*3.2 | 1.2*4.5 | |
0.3*1.4 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.7*2.3 | 0.8*2.7 | 1.0*3.5 | 1.2*5.0 | |
0.3*1.5 | 0.4*1.5 | 0.5*1.6 | 0.6*1.6 | 0.7*2.5 | 0.8*3.0 | 1.0*4.0 | 1.2*6.0 | |
0.4*1.6 | 0.5*1.7 | 0.6*1.7 | 0.7*2.7 | 0.8*3.2 | 1.0*4.5 | |||
0.4*1.7 | 0.5*1.9 | 0.6*1.9 | 0.7*3.0 | 0.8*3.5 | 1.0*5.0 | |||
0.4*1.9 | 0.5*2.1 | 0.6*2.1 | 0.7*3.2 | 0.8*4.0 | 1.0*6.0 | |||
0.6*2.3 | 0.7*3.5 | 0.8*4.5 | ||||||
0.6*2.5 | 0.7*4.0 | 0.8*5.0 | ||||||
0.6*2.7 | 0.8*6.0 | |||||||
0.6*3.0 | ||||||||
0.6*3.2 | ||||||||
0.6*3.5 | ||||||||
0.6*4.0 | ||||||||
0.6*5.0 |
5. Product Picture :
![]() |
Brand Name: | Dechang |
Model Number: | DC-CT001 |
MOQ: | 10 box |
Price: | Factory Price |
Packaging Details: | 50pcs/box 10box/export Carton |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Guaranteed Quality Creasing Matrix Manufacturers Creasing Matrix PVC Base 0.5*1.3
1. Features:
1). Finger-lift make operation more convenient, increasing efficiency
2). environment glue reduces the remaining after use.
3). unique precision engineered curved plastic shoulder on film base
2. Size:
0.2*1.0mm,0.3*0.6mm,0.3*0.8mm,0.3*1.0mm,
0.3*1.1-1.7mm,0.4*0.6mm,0.4*0.8mm,
0.4*1.0-1.7mm,0.4*1.9mm,0.4*2.1mm,
0.5*0.6mm,0.5*0.8mm,0.5*1.0-1.7mm,and etc.
3. Advantages:
1) Fast and exact matrix
2) Self adhesive steel based
3) Channel from hard plastic
Accurate positon ability, good glue material to ensure sticky ability
Complete range of size to ensure all kind of demand
Plastic material and pressboard material both available
Ordinary type and Finger lift type (for easy peel off the back)
Back width: normal 13mm or narrow 9mm
Length : 700mm/pcs
4. Normal Size for your choosen :
Creasing Matrix Sizes | ||||||||
T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) | T*W(mm) |
0.3*0.8 | 0.4*0.8 | 0.5*1.0 | 0.6*1.0 | 0.7*1.5 | 0.8*1.7 | 1.0*2.3 | 1.2*3.0 | 1.4*4.0 |
0.3*1.0 | 0.4*1.0 | 0.5*1.1 | 0.6*1.1 | 0.7*1.7 | 0.8*1.9 | 1.0*2.5 | 1.2*3.2 | 1.4*5.0 |
0.3* 1.1 | 0.4*1.1 | 0.5*1.2 | 0.6*1.2 | 0.7*1.9 | 0.8*2.1 | 1.0*2.7 | 1.2*3.5 | 1.4*6.0 |
0.3*1.2 | 0.4*1.2 | 0.5*1.3 | 0.6*1.3 | 1.7*2.1 | 0.8*2.3 | 1.0*3.0 | 1.2*4.0 | 1.4*7.0 |
0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.6*1.4 | 0.7*2.3 | 0.8*2.5 | 1.0*3.2 | 1.2*4.5 | |
0.3*1.4 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.7*2.3 | 0.8*2.7 | 1.0*3.5 | 1.2*5.0 | |
0.3*1.5 | 0.4*1.5 | 0.5*1.6 | 0.6*1.6 | 0.7*2.5 | 0.8*3.0 | 1.0*4.0 | 1.2*6.0 | |
0.4*1.6 | 0.5*1.7 | 0.6*1.7 | 0.7*2.7 | 0.8*3.2 | 1.0*4.5 | |||
0.4*1.7 | 0.5*1.9 | 0.6*1.9 | 0.7*3.0 | 0.8*3.5 | 1.0*5.0 | |||
0.4*1.9 | 0.5*2.1 | 0.6*2.1 | 0.7*3.2 | 0.8*4.0 | 1.0*6.0 | |||
0.6*2.3 | 0.7*3.5 | 0.8*4.5 | ||||||
0.6*2.5 | 0.7*4.0 | 0.8*5.0 | ||||||
0.6*2.7 | 0.8*6.0 | |||||||
0.6*3.0 | ||||||||
0.6*3.2 | ||||||||
0.6*3.5 | ||||||||
0.6*4.0 | ||||||||
0.6*5.0 |
5. Product Picture :