Brand Name: | Dechang |
Model Number: | DC-CR001 |
MOQ: | 1 box or 1 coil |
Price: | Factory Price |
Packaging Details: | 2PT---100M/Box 3PT---70M/Box 4PT---100M/Box |
Die Cutting Rule die Steel Blade specail cutting rule 2PT For Die Making machine
Specifications
The advantage of our Die Cutting Steel Rule is good bending effects, stable hardness, accurate height and adequate length. According to customers' needs, we will provide customers with different kinds of Die Cutting Steel Rule . Commonly, there are four types of standard edge which are Centre Bevel, Long Centre Bevel and Long Side Bevel. The hight of our cutting blade ranges from 10mm to 30mm. Except cutting rule, we also prodce creasing rule, perforating rule , cut-creasing rule, zipper rule, punch and ejection rubber.
Specification of Creasing Rule
Name | Thickness (mm) | Height (mm) | Hardness | Edge angle |
Die cutting Rule / Creasing rule |
0.45/0.53mm 1.5pt |
20mm to 23.30m | 40-45HRC | Double round or 1 side round 1 side flat |
0.71mm 2pt |
20mm to 23.30m | |||
1.07mm 3pt |
20mm to 23.30m | |||
1.42mm 4pt |
20mm to 23.30m |
tem | Commodity Name | ||
1 | Ordinary Cutting Rule 23.80 x 0.71 x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
2 | HARDENED Cutting Rule 23.80 x 0.71 x 1000mm, edge 56HRC, body 38HRC | ||
3 | Creasing Rule 23.30 x 0.71 x 1000mm Height can be decided by the clients | ||
4 | Ordinary High Speed Cutting rule 23.80 x 0.71 x 1000mm Bi-blade, edge and body both 38HRC | ||
5 | HARDENED High-Speed Cutting Rule 23.80 x 0.71 x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
6 | Perforating Rule 23.80 x 0.71 x 1000mm 4, 5, 6, 7, 8, 9,10,12,16 teeth per inch (client can decide teeth length and space length) | ||
7 | Ordinary Cutting Rule 23.80 x 3pt x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
8 | HARDENED Cutting Rule 23.80 x 3pt x 1000mm, edge 56HRC, body 38HRC | ||
9 | Ordinary High Speed Cutting rule 23.80 x 3pt x 1000mm Bi-blade, edge and body both 38HRC | ||
10 | HARDENED High-Speed Cutting Rule 23.80 x 3PT x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
11 | Creasing Rule 23.00 x 3pt x 1000mm | ||
12 | Label Cutting Rule 8 x 0.45 x 1000mm | ||
13 | Wave (Corrugated) Rule 23.80 x 0.71 x 1000mm 6, 8, 10, 12 teeth per inch | ||
14 | Glue Flap Perforating Rule 23.80 x 0.71 x 1000mm | ||
15 | Compressed Viscose Sponge Original size: 0.65x3x11.8cm, De-compressed size: 3.3x8x13cm | ||
16 | Ejection rubber | ||
17 | 24 sheets per carton, each is 300 X 380 X 8 MM, cut into 42 lines 20 sheets per carton, each is 300 X 380 X12MM, cut into 42 lines | ||
18 | Saw for plunger die 153 x 2.5 x 0.71 (16 x 5 teeth) | ||
19 | Hardened Cutting Rule 23.80x4ptx1000mm | ||
20 | Creasing Rule 22.80 x 4pt x 1000mm | ||
21 | perforating rule 23.80x3ptx1000mm | ||
22 | Zipper rule | ||
23 | HARDENED Cutting Rule 30x0.71x1000mm, | ||
24 | HARDENED Cutting Rule 30x1.05x1000mm, | ||
25 | Creasing rule 22.80mmx1.5mmx1000mm | ||
26 | Creasing rule 22.80x6pt(2mm)x1000mm |
Application :
Steel cutting rule for die makers, die shops, die cutting, die making and carton box factory.
Types available :
Cutting rule, creasing rule, perforating rules, wave rules, cut and creasing rule.
size |
meter lengths packing |
volume and weight
|
2pt 2 point 0.71*23.80*1000mm
|
100pcs/box100m/coil | 36*470*500mm 15kgs |
3pt 3 point 1.07*23.80*1000mm |
70pcs/box 70m/boil
|
36*470*500mm 15kgs |
4pt 4 point 1.42*23.80*1000mm
|
50pcs/box 50m/boil | 36*470*500mm 15kgs |
Product Picture :
Brand Name: | Dechang |
Model Number: | DC-CR001 |
MOQ: | 1 box or 1 coil |
Price: | Factory Price |
Packaging Details: | 2PT---100M/Box 3PT---70M/Box 4PT---100M/Box |
Die Cutting Rule die Steel Blade specail cutting rule 2PT For Die Making machine
Specifications
The advantage of our Die Cutting Steel Rule is good bending effects, stable hardness, accurate height and adequate length. According to customers' needs, we will provide customers with different kinds of Die Cutting Steel Rule . Commonly, there are four types of standard edge which are Centre Bevel, Long Centre Bevel and Long Side Bevel. The hight of our cutting blade ranges from 10mm to 30mm. Except cutting rule, we also prodce creasing rule, perforating rule , cut-creasing rule, zipper rule, punch and ejection rubber.
Specification of Creasing Rule
Name | Thickness (mm) | Height (mm) | Hardness | Edge angle |
Die cutting Rule / Creasing rule |
0.45/0.53mm 1.5pt |
20mm to 23.30m | 40-45HRC | Double round or 1 side round 1 side flat |
0.71mm 2pt |
20mm to 23.30m | |||
1.07mm 3pt |
20mm to 23.30m | |||
1.42mm 4pt |
20mm to 23.30m |
tem | Commodity Name | ||
1 | Ordinary Cutting Rule 23.80 x 0.71 x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
2 | HARDENED Cutting Rule 23.80 x 0.71 x 1000mm, edge 56HRC, body 38HRC | ||
3 | Creasing Rule 23.30 x 0.71 x 1000mm Height can be decided by the clients | ||
4 | Ordinary High Speed Cutting rule 23.80 x 0.71 x 1000mm Bi-blade, edge and body both 38HRC | ||
5 | HARDENED High-Speed Cutting Rule 23.80 x 0.71 x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
6 | Perforating Rule 23.80 x 0.71 x 1000mm 4, 5, 6, 7, 8, 9,10,12,16 teeth per inch (client can decide teeth length and space length) | ||
7 | Ordinary Cutting Rule 23.80 x 3pt x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
8 | HARDENED Cutting Rule 23.80 x 3pt x 1000mm, edge 56HRC, body 38HRC | ||
9 | Ordinary High Speed Cutting rule 23.80 x 3pt x 1000mm Bi-blade, edge and body both 38HRC | ||
10 | HARDENED High-Speed Cutting Rule 23.80 x 3PT x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
11 | Creasing Rule 23.00 x 3pt x 1000mm | ||
12 | Label Cutting Rule 8 x 0.45 x 1000mm | ||
13 | Wave (Corrugated) Rule 23.80 x 0.71 x 1000mm 6, 8, 10, 12 teeth per inch | ||
14 | Glue Flap Perforating Rule 23.80 x 0.71 x 1000mm | ||
15 | Compressed Viscose Sponge Original size: 0.65x3x11.8cm, De-compressed size: 3.3x8x13cm | ||
16 | Ejection rubber | ||
17 | 24 sheets per carton, each is 300 X 380 X 8 MM, cut into 42 lines 20 sheets per carton, each is 300 X 380 X12MM, cut into 42 lines | ||
18 | Saw for plunger die 153 x 2.5 x 0.71 (16 x 5 teeth) | ||
19 | Hardened Cutting Rule 23.80x4ptx1000mm | ||
20 | Creasing Rule 22.80 x 4pt x 1000mm | ||
21 | perforating rule 23.80x3ptx1000mm | ||
22 | Zipper rule | ||
23 | HARDENED Cutting Rule 30x0.71x1000mm, | ||
24 | HARDENED Cutting Rule 30x1.05x1000mm, | ||
25 | Creasing rule 22.80mmx1.5mmx1000mm | ||
26 | Creasing rule 22.80x6pt(2mm)x1000mm |
Application :
Steel cutting rule for die makers, die shops, die cutting, die making and carton box factory.
Types available :
Cutting rule, creasing rule, perforating rules, wave rules, cut and creasing rule.
size |
meter lengths packing |
volume and weight
|
2pt 2 point 0.71*23.80*1000mm
|
100pcs/box100m/coil | 36*470*500mm 15kgs |
3pt 3 point 1.07*23.80*1000mm |
70pcs/box 70m/boil
|
36*470*500mm 15kgs |
4pt 4 point 1.42*23.80*1000mm
|
50pcs/box 50m/boil | 36*470*500mm 15kgs |
Product Picture :